ESCALATOR STAIRMASTER 8 STEPMILL GAUNTLET
ESCALATOR STAIRMASTER 8 STEPMILL GAUNTLET
Advantages of exercise - walking on escalators:
- Walking up the stairs burns a lot of calories in a short time, which helps in losing weight and building the muscles of the front of the thighs, the rear of the thighs, the buttocks and the gluteal muscles. With regular exercise, you reduce fat around the belly and in other areas of the body. It also helps in gaining muscle mass, which is also the reason why more and more athletes are using the device. Walking up the stairs also activates the trunk muscles, which help with correct posture.
- Walking up the stairs is a natural movement - it improves the functionality of the body, strengthens your body and contributes to the easier performance of daily duties.
Dimensions:
length: 147 cm, width: 86 cm, height: 226 cm
Product weight: 156 kg
Maximum user weight: 159 kg
Step speed: 26 to 162 steps per minute
LCD screen.
For more information and preparation of an offer, please contact us.
Click here to view the brochure.
Product Dimensions | 58" L x 34" W x 89" H (147cm L x 86cm W x 226cm H) |
---|---|
Product Weight | 328 lbs (149 kg) |
Max User Weight | 350 lbs (159 kg) |
Power Requirements | Input Voltage 100-240 VAC 50/60 Hz 100 VA |
Display | Three choices of displays. 1) 10” Touch Screen Console with integrated TV Tuner (TSE-1) and 2) 10” Touch Screen Console (TS-1) and 3) Backlit LCD Console (D-1). |
TV Option | 15.6" digital television with HD capabilities (SMV-1) |
Workouts | The new Landmark Challenge Program where users climb well-known landmarks from around the world like the Eiffel Tower, Statue of Liberty and the Taj Mahal. Along with the Landmark Challenge, standard console programs that your members are familiar with are also included. *Landmark Challenge feature available on the TSE-1/TS-1 Console Only |
Warm Bar Functions | Contact Heart Rate sensors and automatic stop button |
Fitness Tests | Multi-stage Fit Test, CPAT Fire Fit Test and WFI StepMill® Test |
Drive System | Electronically controlled alternator with chain drive precisely controls the stair speed allowing a wide range of users to exercise smoothly within their comfort zones |
Step Action | Revolving staircase with eight steps, 8" (20cm) high, 9" (23cm) deep and 22" (56cm) wide |
Step Rate | 24 to 162 steps/minute |
Heart Rate Monitoring | Polar® compatible wireless; contact sensors |
LCD screen:
Screen | Backlit LCD display specifically designed to handle the facility environment. |
---|---|
Features | Integrated function key pad for direct access to channel selection. Telemetry Heart Rate monitoring, USB Tracking compatible, CSAFE and Fitlinxx compatible |
TV Accessory Options | Optional 15.6" LCD TV (SMV-1). |
Workouts | Quick Start; Goal-based Programs - Floors, Time, Calories; Profiles- Calorie Burner, Fat Burner, Intervals, Manual, Steady, Bell-shaped, Build, Mystery; HR Zone Trainer, WFI and CPAT Fit Tests |
Metrics | Time, Level, Floors Climbed, Calories, Watts, METS, Profile, HR, Floor/Minute, Avg Floors Climbed per workout, Avg Calories Burned per workout, Highest Floors Climbed and Highest Calories Burned |
Fit Tests | Official Firefighting WFI and CPAT Fit Tests |
Resistance Levels | 20 |
Language Options | English, German, French, Italian, Spanish, Dutch and Portuguese |
Potrebujete dodatne informacije o izdelku? Pokličite nas na 051 453 105 ali pa nam pošljite povpraševanje.
Send inquiryEnter your email and get an update when product is back in stock.
ESCALATOR STAIRMASTER 8 STEPMILL GAUNTLET
Advantages of exercise - walking on escalators:
- Walking up the stairs burns a lot of calories in a short time, which helps in losing weight and building the muscles of the front of the thighs, the rear of the thighs, the buttocks and the gluteal muscles. With regular exercise, you reduce fat around the belly and in other areas of the body. It also helps in gaining muscle mass, which is also the reason why more and more athletes are using the device. Walking up the stairs also activates the trunk muscles, which help with correct posture.
- Walking up the stairs is a natural movement - it improves the functionality of the body, strengthens your body and contributes to the easier performance of daily tasks.
Dimensions:
length: 147 cm, width: 86 cm, height: 226 cm
Product weight: 156 kg
Maximum user weight: 159 kg
Step speed: 26 to 162 steps per minute
LCD screen.
For more information and preparation of an offer, please contact us.
Click here to view the brochure.
Product Dimensions | 58" L x 34" W x 89" H (147cm L x 86cm W x 226cm H) |
---|---|
Product Weight | 328 lbs (149 kg) |
Max User Weight | 350 lbs (159 kg) |
Power Requirements | Input Voltage 100-240 VAC 50/60 Hz 100 VA |
Display | Three choices of displays. 1) 10” Touch Screen Console with integrated TV Tuner (TSE-1) and 2) 10” Touch Screen Console (TS-1) and 3) Backlit LCD Console (D-1). |
TV Option | 15.6" digital television with HD capabilities (SMV-1) |
Workouts | The new Landmark Challenge Program where users climb well-known landmarks from around the world like the Eiffel Tower, Statue of Liberty and the Taj Mahal. Along with the Landmark Challenge, standard console programs that your members are familiar with are also included. *Landmark Challenge feature available on the TSE-1/TS-1 Console Only |
Warm Bar Functions | Contact Heart Rate sensors and automatic stop button |
Fitness Tests | Multi-stage Fit Test, CPAT Fire Fit Test and WFI StepMill® Test |
Drive System | Electronically controlled alternator with chain drive precisely controls the stair speed allowing a wide range of users to exercise smoothly within their comfort zones |
Step Action | Revolving staircase with eight steps, 8" (20cm) high, 9" (23cm) deep and 22" (56cm) wide |
Step Rate | 24 to 162 steps/minute |
Heart Rate Monitoring | Polar® compatible wireless; contact sensors |
LCD screen:
Screen | Backlit LCD display specifically designed to handle the facility environment. |
---|---|
Features | Integrated function key pad for direct access to channel selection. Telemetry Heart Rate monitoring, USB Tracking compatible, CSAFE and Fitlinxx compatible |
TV Accessory Options | Optional 15.6" LCD TV (SMV-1). |
Workouts | Quick Start; Goal-based Programs - Floors, Time, Calories; Profiles- Calorie Burner, Fat Burner, Intervals, Manual, Steady, Bell-shaped, Build, Mystery; HR Zone Trainer, WFI and CPAT Fit Tests |
Metrics | Time, Level, Floors Climbed, Calories, Watts, METS, Profile, HR, Floor/Minute, Avg Floors Climbed per workout, Avg Calories Burned per workout, Highest Floors Climbed and Highest Calories Burned |
Fit Tests | Official Firefighting WFI and CPAT Fit Tests |
Resistance Levels | 20 |
Language Options | English, German, French, Italian, Spanish, Dutch and Portuguese |